Cryptocurrencies
Browse cryptocurrencies available in the CoinLoom catalog.
| Rank | Asset | Price | Market cap | 24h volume |
|---|---|---|---|---|
| #1 | $69,539.69 | $1.4T | $46.6B | |
| #2 | $2,256.69 | $272.3B | $29.8B | |
| #3 | $0.999397 | $183.0B | $92.9B | |
| #4 | $628.59 | $83.7B | $1.9B | |
| #5 | $0.999928 | $72.5B | $17.9B | |
| #6 | $1.11 | $69.4B | $3.3B | |
| #7 | $85.45 | $49.8B | $4.6B | |
| #8 | $0.334433 | $31.7B | $491.0M | |
| #9 | $69.15 | $17.5B | $1.1B | |
| #10 | $0.075098 | $11.7B | $887.8M | |
| #11 | $563.65 | $9.5B | $673.6M | |
| #12 | $9.30 | $8.6B | $488,101.06 | |
| #13 | $10.56 | $7.9B | $666.0M | |
| #14 | $419.81 | $7.9B | $94.0M | |
| #16 | $0.171115 | $5.9B | $156.9M | |
| #17 | $0.999839 | $4.6B | $47.3M | |
| #18 | $213.35 | $4.3B | $460.5M | |
| #19 | $0.999708 | $4.1B | $57.2M | |
| #20 | $0.999184 | $4.0B | $2.3B | |
| #21 | $0.098561 | $3.9B | $18.3M | |
| #22 | $1.37 | $3.8B | $52.1M | |
| #23 | $46.89 | $3.6B | $249.2M | |
| #24 | $1.00 | $3.5B | $582.5M | |
| #25 | $0.070522 | $3.1B | $68.9M | |
| #26 | $6.76 | $2.9B | $388.9M | |
| #27 | $0.708276 | $2.9B | $364.0M | |
| #29 | $0.999908 | $2.8B | $134.0M | |
| #30 | $4,488.28 | $2.8B | $668.6M | |
| #32 | $206.14 | $2.3B | $200.3M | |
| #33 | $3.66 | $2.3B | $297.7M | |
| #34 | $1.73 | $2.3B | $230.3M | |
| #35 | $103.44 | $2.2B | $46.7M | |
| #36 | $4,498.43 | $2.0B | $363.3M | |
| #37 | $0.061474 | $2.0B | $59.4M | |
| #38 | $1.00 | $1.8B | $431.1M | |
| #39 | $0.34659 | $1.7B | $106.5M | |
| #40 | $0.624316 | $1.7B | $83.1M | |
| #41 | $1.25 | $1.7B | $8.0M | |
| #42 | $0.466763 | $1.5B | $27.5M | |
| #43 | $0.99954 | $1.5B | $64.1M | |
| #44 | $95.51 | $1.5B | $247.0M | |
| #45 | $0.060178 | $1.4B | $24.3M | |
| #46 | $0.790393 | $1.3B | $102.8M | |
| #47 | $0.36283 | $1.3B | $302.0M | |
| #48 | $2.35 | $1.3B | $52.1M | |
| #49 | $0.999304 | $1.3B | $215.1M | |
| #50 | $1.76 | $1.2B | $7.6M | |
| #51 | $0.000002889 | $1.2B | $260.3M | |
| #52 | $0.00301898 | $1.2B | $169.3M | |
| #53 | $2.25 | $1.2B | $21.1M |
- #1
BitcoinBTC$1.4T · $46.6B$69,539.69 - #2
EthereumETH$272.3B · $29.8B$2,256.69 - #3
Tether USDtUSDT$183.0B · $92.9B$0.999397 - #4
BNBBNB$83.7B · $1.9B$628.59 - #5
USDCUSDC$72.5B · $17.9B$0.999928 - #6
XRPXRP$69.4B · $3.3B$1.11 - #7
SolanaSOL$49.8B · $4.6B$85.45 - #8
TRONTRX$31.7B · $491.0M$0.334433 - #9
HyperliquidHYPE$17.5B · $1.1B$69.15 - #10
DogecoinDOGE$11.7B · $887.8M$0.075098 - #11
ZcashZEC$9.5B · $673.6M$563.65 - #12
UNUS SED LEOLEO$8.6B · $488,101.06$9.30 - #13
ChainlinkLINK$7.9B · $666.0M$10.56 - #14
MoneroXMR$7.9B · $94.0M$419.81 - #16
StellarXLM$5.9B · $156.9M$0.171115 - #17
DaiDAI$4.6B · $47.3M$0.999839 - #18
Bitcoin CashBCH$4.3B · $460.5M$213.35 - #19
Ethena USDeUSDe$4.1B · $57.2M$0.999708 - #20
World Liberty Financial USDUSD1$4.0B · $2.3B$0.999184 - #21
CantonCC$3.9B · $18.3M$0.098561 - #22
Gram (prev. Toncoin)GRAM$3.8B · $52.1M$1.37 - #23
LitecoinLTC$3.6B · $249.2M$46.89 - #24
Global DollarUSDG$3.5B · $582.5M$1.00 - #25
HederaHBAR$3.1B · $68.9M$0.070522 - #26
AvalancheAVAX$2.9B · $388.9M$6.76 - #27
SuiSUI$2.9B · $364.0M$0.708276 - #29
PayPal USDPYUSD$2.8B · $134.0M$0.999908 - #30
Tether GoldXAUt$2.8B · $668.6M$4,488.28 - #32
BittensorTAO$2.3B · $200.3M$206.14 - #33
UniswapUNI$2.3B · $297.7M$3.66 - #34
NEAR ProtocolNEAR$2.3B · $230.3M$1.73 - #35
OKBOKB$2.2B · $46.7M$103.44 - #36
PAX GoldPAXG$2.0B · $363.3M$4,498.43 - #37
World Liberty FinancialWLFI$2.0B · $59.4M$0.061474 - #38
Ripple USDRLUSD$1.8B · $431.1M$1.00 - #39
OndoONDO$1.7B · $106.5M$0.34659 - #40
AsterASTER$1.7B · $83.1M$0.624316 - #41
MemeCoreM$1.7B · $8.0M$1.25 - #42
MantleMNT$1.5B · $27.5M$0.466763 - #43
USDDUSDD$1.5B · $64.1M$0.99954 - #44
AaveAAVE$1.5B · $247.0M$95.51 - #45
SkySKY$1.4B · $24.3M$0.060178 - #46
PolkadotDOT$1.3B · $102.8M$0.790393 - #47
WorldcoinWLD$1.3B · $302.0M$0.36283 - #48
Internet ComputerICP$1.3B · $52.1M$2.35 - #49
United StablesU$1.3B · $215.1M$0.999304 - #50
Bitget TokenBGB$1.2B · $7.6M$1.76 - #51
PepePEPE$1.2B · $260.3M$0.000002889 - #52
Pump.funPUMP$1.2B · $169.3M$0.00301898 - #53
MorphoMORPHO$1.2B · $21.1M$2.25