Cryptocurrencies
Browse cryptocurrencies available in the CoinLoom catalog.
| Rank | Asset | Price | Market cap | 24h volume |
|---|---|---|---|---|
| #112 | $0.000002475 | $217.8M | $33.9M | |
| #113 | $0.080777 | $217.2M | $105.7M | |
| #114 | $0.0000218 | $207.6M | $22.6M | |
| #115 | $0.090184 | $206.3M | $40.0M | |
| #116 | $0.103097 | $206.2M | $21.2M | |
| #119 | $0.16356 | $194.8M | $11.2M | |
| #121 | $18.11 | $181.1M | $22.8M | |
| #122 | $0.00178953 | $179.0M | $10.7M | |
| #123 | $4.23 | $178.0M | $12.0M | |
| #125 | $0.65143 | $175.6M | $11.5M | |
| #126 | $0.096426 | $173.6M | $11.8M | |
| #127 | $0.400076 | $172.0M | $5.1M | |
| #128 | $0.087742 | $170.7M | $13.8M | |
| #129 | $0.024253 | $169.2M | $50.9M | |
| #131 | $0.185012 | $161.7M | $14.9M | |
| #132 | $1.93 | $161.3M | $28.4M | |
| #133 | $1.62 | $160.8M | $7.6M | |
| #134 | $0.02459 | $157.3M | $5.2M | |
| #135 | $0.899714 | $156.9M | $14.8M | |
| #136 | $0.154647 | $154.6M | $4.7M | |
| #137 | $0.00160684 | $154.4M | $1.5M | |
| #138 | $0.153641 | $153.6M | $17.9M | |
| #139 | $0.013976 | $152.9M | $13.1M | |
| #140 | $0.151711 | $151.7M | $5.0M | |
| #141 | $1.65 | $151.2M | $3.3M | |
| #142 | $0.506322 | $150.4M | $4.4M | |
| #143 | $0.146652 | $146.5M | $40.9M | |
| #144 | $0.428825 | $145.0M | $8.0M | |
| #145 | $0.000006939 | $139.3M | $6.3M | |
| #146 | $0.00306714 | $135.3M | $5.2M | |
| #147 | $0.269858 | $134.9M | $3.0M | |
| #148 | $0.036626 | $134.3M | $2.0M | |
| #149 | $0.012772 | $134.0M | $25.3M | |
| #150 | $0.066427 | $131.9M | $7.8M | |
| #152 | $0.128373 | $128.4M | $9.5M | |
| #154 | $0.303946 | $122.6M | $17.3M | |
| #155 | $1.86 | $122.3M | $9.2M | |
| #156 | $0.086566 | $122.3M | $12.9M | |
| #157 | $0.041325 | $121.4M | $11.8M | |
| #158 | $0.062192 | $120.8M | $3.8M | |
| #159 | $0.201091 | $116.5M | $7.5M | |
| #160 | $0.329638 | $110.6M | $11.2M | |
| #161 | $0.314947 | $110.2M | $4.1M | |
| #162 | $0.066401 | $110.3M | $5.3M | |
| #163 | $0.200079 | $107.9M | $20.1M | |
| #164 | $0.020005 | $106.8M | $6.3M | |
| #165 | $0.0009777 | $106.0M | $3.9M | |
| #166 | $0.066731 | $104.1M | $28.2M | |
| #167 | $0.046449 | $102.2M | $23.9M | |
| #168 | $1.20 | $100.7M | $1.7M |
- #112
BonkBONK$217.8M · $33.9M$0.000002475 - #113
PlasmaXPL$217.2M · $105.7M$0.080777 - #114
FLOKIFLOKI$207.6M · $22.6M$0.0000218 - #115
OptimismOP$206.3M · $40.0M$0.090184 - #116
ImmutableIMX$206.2M · $21.2M$0.103097 - #119
Maple FinanceSYRUP$194.8M · $11.2M$0.16356 - #121
CompoundCOMP$181.1M · $22.8M$18.11 - #122
Zebec NetworkZBCN$179.0M · $10.7M$0.00178953 - #123
Ethereum Name ServiceENS$178.0M · $12.0M$4.23 - #125
RaydiumRAY$175.6M · $11.5M$0.65143 - #126
KiteKITE$173.6M · $11.8M$0.096426 - #127
Trust Wallet TokenTWT$172.0M · $5.1M$0.400076 - #128
HumanityH$170.7M · $13.8M$0.087742 - #129
StarknetSTRK$169.2M · $50.9M$0.024253 - #131
EigenCloudEIGEN$161.7M · $14.9M$0.185012 - #132
DeXeDEXE$161.3M · $28.4M$1.93 - #133
Convex FinanceCVX$160.8M · $7.6M$1.62 - #134
KaiaKAIA$157.3M · $5.2M$0.02459 - #135
Axie InfinityAXS$156.9M · $14.8M$0.899714 - #136
BUILDonB$154.6M · $4.7M$0.154647 - #137
TelcoinTEL$154.4M · $1.5M$0.00160684 - #138
FartcoinFARTCOIN$153.6M · $17.9M$0.153641 - #139
The GraphGRT$152.9M · $13.1M$0.013976 - #140
Theta NetworkTHETA$151.7M · $5.0M$0.151711 - #141
MX TokenMX$151.2M · $3.3M$1.65 - #142
Akash NetworkAKT$150.4M · $4.4M$0.506322 - #143
dogwifhatWIF$146.5M · $40.9M$0.146652 - #144
THORChainRUNE$145.0M · $8.0M$0.428825 - #145
eCashXEC$139.3M · $6.3M$0.000006939 - #146
OnyxcoinXCN$135.3M · $5.2M$0.00306714 - #147
OriginTrailTRAC$134.9M · $3.0M$0.269858 - #148
VisionVSN$134.3M · $2.0M$0.036626 - #149
ChilizCHZ$134.0M · $25.3M$0.012772 - #150
DecentralandMANA$131.9M · $7.8M$0.066427 - #152
ApeCoinAPE$128.4M · $9.5M$0.128373 - #154
GoМiningGOMINING$122.6M · $17.3M$0.303946 - #155
ArweaveAR$122.3M · $9.2M$1.86 - #156
1inch1INCH$122.3M · $12.9M$0.086566 - #157
The SandboxSAND$121.4M · $11.8M$0.041325 - #158
AWEAWE$120.8M · $3.8M$0.062192 - #159
SOONSOON$116.5M · $7.5M$0.201091 - #160
Genius TerminalGENIUS$110.6M · $11.2M$0.329638 - #161
edgeXEDGE$110.2M · $4.1M$0.314947 - #162
VaultaA$110.3M · $5.3M$0.066401 - #163
MeteoraMET$107.9M · $20.1M$0.200079 - #164
KaminoKMNO$106.8M · $6.3M$0.020005 - #165
TaggerTAG$106.0M · $3.9M$0.0009777 - #166
CapCAP$104.1M · $28.2M$0.066731 - #167
ZamaZAMA$102.2M · $23.9M$0.046449 - #168
FluidFLUID$100.7M · $1.7M$1.20